Open 1 mL

| Code | Emb1 | ||||||
| Filled volume | mL | 1,00 | |||||
| A | Outer diameter of the body | mm | 10,25 | ||||
| B | Neck diameter | mm | 6,00 | ||||
| C | Bubble height | mm | 8,00 | ||||
| D | Cane diameter | mm | 5,80 | ||||
| E | Funnel diameter | mm | 6,00 | ||||
| F | Height of the body | mm | 28,00 | ||||
| G | Closure point height | mm | 55,00 | ||||
| H | Total height | mm | 68,00 | ||||
| I | Glass thickness of the body | mm | 0,55 | ||||
| J | Glass thckness of the cane | mm | 0,44 | ||||
Available in transparentamber
Printing service available
